L-3 Filmless MX-11769 White Phosphor Image Tube
$3,299.00
L-3 Filmless MX-11769 White Phosphor Image Tube
![]()
| Maximum of 4 spots allowed per tube | ||||
| Spot Size (Inches) | Zone 3 | Zone 1 | Zone 2 | Zone 3 |
| >0.012 | 0 | 0 | 0 | 0 |
| >0.009 to 0.012 | 0 | 0 | 0 | 0 |
| >0.006 to 0.009 | 1 | 0 | 1 | 1 |
| >0.003 to 0.006 | 2 | 0 | 2 | 2 |
| Bright Spots | 0 | 0 | 0 | 0 |
| Maximum of 4 spots allowed per tube |
Out of stock
Description
L-3 Filmless MX-11769 White Phosphor Image Tube
| PERFORMANCE | 2000 SERIES |
| POWER SUPPLY TYPE | AUTOGATED |
| IMAGE INTENSIFIER TYPE | UNFILMED |
| MODEL CODE | -20 |
| Photocathode Sensitivity 2856K ± 50K |
2000 µA/lm (min) |
| Burn-In (ESS) Performed | 16 Hrs (min) |
| Temp/Humidity (ESS) Performed | 16 Hrs (min) |
| EBI (Equivalent Background Input) | 2.5 x 10-11 phot |
| Luminance Gain @ 2 x 10-6 fc | 40K – 80K fL/fc |
| Luminance Gain @ 2 x 10-4 fc | 10K – 21K fL/fc |
| Input Current @ 2 x 10-6 & 2 x 10-4 fc | 45.0 mA (max) |
| Output Brightness @ 1.0 & 20.0 fc | 2.0 – 4.2 fL |
| Signal-to-Noise Ratio | 28.0 (min) |
| Center Resolution | 64 lp/mm (min) |
| High Light Resolution | 36 lp/mm (min) |
| FOM Maximum | Not applicable |
| FOM Minimum | 1792 |
| Halo | 1.0 mm (max) |
| Output Brightness Uniformity | 3:1 (max) |
![]() |
![]() |
|
|







