Trijicon Electro-Optics IR Patrol M300W Thermal Weapon Scope
$7,999.00
The M300W is the top of the line IR Patrol and is packed full of features including edge detect. The M300W is weapon mountable and Ultimate Night Vision includes a free DLOC-IRD QD weapon mount with every M300w.
Includes:
- IR PATROL Sight
- Eyecup
- Tactical Soft Case
- Lanyard
- Lens Cap
- Operator’s Manual
- QRG Guide and Batteries
- Wilcox Shoe Interface
Out of stock
Description
Sensor Type | BAE MicroIR VOx Uncooled Microbolometer |
Sensor Resolution | 640×480 (actual 640×480) 307,200 pixels |
SpectralL Band | 8 – 12 μm |
Pixel Pitch | 12 μm |
Sensitivity | <50 mK |
Frame Rate | 60Hz |
Calibration | NUC (Non Uniformity Correction) |
OPTICAL SPECIFICATIONS
Lens Type | Germanium |
IR Window | Germanium with Protective DLC Coating |
Focal Length | 19mm |
F/# | f/1.1 |
Transmission | 0.88 |
Eye Relief | 27mm |
Diopter | -1.5 |
DISPLAY SPECIFICATIONS
Type | Emagin OLED Monochrome Display |
Resolution | VGA 640×480 |
Output | 10 bit Digital Monochrome |
Contrast | >10,000:1 |
Frame Rate | 60Hz |
SYSTEM SPECIFICATIONS
Magnification | 640×480 19mm – 1.x optical 8x digital |
Field of View | 640×480 19mm – 22° optical 3° digital |
Dimensions | 5.95″ L x 2.2″ H x 2.95″ W |
Weight | >454 grams |
Start Up Time | >4 Seconds |
FEATURES SPECIFICATIONS
User Interface | Thumb Stick Controller |
Polarity | MaxPOL White Hot / Black Hot |
Edge Detect | Edge Detection Mode |
Electronic Zoom | Up to 8X Zoom |
Laser Rail | Built in Laser Interface Picatinny Rail |
DFC – Digital Focus | Enhances and Sharpens Imagery |
Image Capture | Image Capture special cable needed to download |
Video Output | RS-170 NTSC Analog Video Special Cable required |
Contrast | User Adjustable Contrast |
ETR – Enhanced Target Recognition | Target Enhancement Software |
Head Mountable | M250 / M300W Only |
Weapon Mountable | M300W Only |
Reticle System | Basic Duplex Crosshair |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |